| Management number | 227212589 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 227212589 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850045405021 |
|---|---|
| ASIN | B0DS3NW5R3 |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | The Wellness Company |
| Unit Count | 30 Count |
| Manufacturer | The Wellness Company |
| Number of Items | 1 |
| Product Benefits | Energy Management |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin B |
| Specific Uses For Product | Energy |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form