| Management number | 229343398 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229343398 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Salty Joe's Moisture Wicking Graphic Workout Tee Collection is essential for your activewear collection. Made of 100% polyester, these moisture wicking surf shirts are a must-have at the gym, on a hike, or simply hanging out. The high quality polyester provides an ultra soft aspect that you cannot find anywhere else. If you are looking for a surf shirt but you are not looking for something made of cotton, these moisture wicking surf shirts are perfect for you!
| ASIN | B0C15GKJMX |
|---|---|
| Color | Navy / Back from the Depths Logo |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular Fit |
| topstyle | T-Shirt |
| Cuff Type | No Cuff |
| character | Sports |
| Back Style | T Back |
| Brand Name | SALTY JOES |
| Neck Style | Crew Neck |
| Sport Type | Golf, Multi-Sport |
| Style Name | Workout |
| Unit Count | 1 Count |
| collartype | Tee |
| Fabric Type | 100% Polyester |
| Item Weight | 0.43 Pounds |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Style Number | SJ033020239558 |
| Material Type | Polyester |
| Occasion Type | Gym,Workout |
| Item Type Name | T-Shirt |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Embellishment Feature | Logo |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine wash cold with like colors, non-chlorine bleach only if needed, do not use fabric softener, tumble dry low, remove promptly, cool iron if necessary, do not dry clean. |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 28 Inches |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form