| Management number | 229330357 | Release Date | 2026/05/31 | List Price | US$39.83 | Model Number | 229330357 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ULTRA 5 MATCH+ FG/AG Wn's
| ASIN | B0CKJ89223 |
|---|---|
| Brand | PUMA |
| Color | Fizzy Apple Puma White Bluemazing |
| Pattern | mesh |
| Seasons | Spring, autumn |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Ultra 5 Match+ Fg/Ag Wn's |
| Sport Type | Soccer |
| Strap Type | Laces. |
| Style Name | Football |
| Closure Type | Lace-Up |
| Manufacturer | PUMA |
| Style Number | 107692 |
| Occasion Type | Multiple occasions: |
| Sole Material | Synthetic |
| Item Type Name | Soccer Shoe |
| Outer Material | Synthetic |
| Insole Material | Manmade |
| Material Fabric | Net |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal |
| Special Features | Cushioned |
| Insole Cushioning | Minimal |
| liningdescription | Fabric |
| Occasion Lifestyle | soccer |
| Included Components | See product description. |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 107692_03 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form