| Management number | 239072202 | Release Date | 2026/07/14 | List Price | US$39.99 | Model Number | 239072202 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Built for the future. PUMA AVANT offers a classic style with modern performance details.
| UPC | 196859602240 |
|---|---|
| ASIN | B0C6RBLM56 |
| Brand | PUMA Golf |
| Color | Feather Gray-slate Gray |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Avant Wingtip |
| Sport Type | Golf |
| Strap Type | lace_up |
| Style Name | Avant Wingtip |
| Unit Count | 1 Count |
| Item Weight | 32 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | PUMA Golf |
| Style Number | 378824 |
| Occasion Type | Sports Event |
| Sole Material | Polyurethane |
| Item Type Name | Golf Shoes |
| Outer Material | Leather |
| Insole Material | ProFoam |
| Material Fabric | Premium full grain waterproof leather upper with broguing details and wingtip toe panel. |
| Shoe Height Map | Low Top |
| Stitching Style | Edge stitch, Back stitch, or Felled seam |
| Cushioning Level | Moderate |
| Special Features | Waterproof Leather, ENR Rubber Outsole |
| Insole Cushioning | Possibly ProFoam |
| Subject Character | Occupational professional |
| liningdescription | Leather |
| Occasion Lifestyle | Athletic |
| Included Components | Shoes |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 378824 |
| Specific Uses For Product | Sports |
| Manufacturer Warranty Description | 90-Day |
| Global Trade Identification Number | 00196859602240, 19685960224000 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form