| Management number | 231497786 | Release Date | 2026/06/18 | List Price | US$28.81 | Model Number | 231497786 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cool comfort on or off the track. These straight-leg pants combine a clean, tailored look with a durable, breathable fabric designed to keep up with your lifestyle.
| ASIN | B0GMLMN3YR |
|---|---|
| Color | Olive |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Straight |
| Leg Style | Straight |
| Brand Name | Organic Basics |
| Model Name | Track Straight Leg Warmup Pants |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Track Straight Leg Warmup Pants |
| Unit Count | 1 Count |
| Waist Size | 32 Inches |
| Fabric Type | 50% Recycled Polyester, 45% Organic Cotton, 5% Elastane |
| Manufacturer | Organic Basics |
| Style Number | OB460006 |
| Material Type | Cotton Blend |
| Item Type Name | Track Pants |
| Pants Form Type | Trackpants |
| Front Pleat Type | Pleated Front |
| Apparel Closure Type | Pull On |
| Garment Size Country | Denmark |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | OB460006 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 26 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form