| Management number | 229679292 | Release Date | 2026/05/31 | List Price | US$287.60 | Model Number | 229679292 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0D4CYZ2X2 |
|---|---|
| Size | 10 inch |
| Brand | NERugged |
| Color | Gray |
| RAM Size | 8 GB |
| Set Name | ONERugged Rugged Tablet M10J |
| Generation | 7th Generation |
| Model Name | M10J |
| Model Year | 2025 |
| Style Name | Industry |
| Item Weight | 1 Kilograms |
| Screen Size | 25.65 Centimeters |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | Emdoor Information Co.,Ltd for NERugged |
| Model Number | M10J |
| Battery Power | 18 Watt Hours |
| BuiltIn Media | 1 x 19V/3.42A Adapter, 1 x Hand Strap, 1 x ONERugged M10J Tablet, 1 x Stylus Pen, User Manual |
| Warranty Type | Limited |
| Headphones Jack | 3.5 mm |
| Processor Brand | Intel |
| Processor Speed | 2.8 GHz |
| Total Usb Ports | 1 |
| Video Processor | Intel |
| Battery Capacity | 5000 Amp Hours |
| CPU Model Number | N5100 |
| Operating System | Windows 11 Professional |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1920 x 1200 pixels |
| Camera Description | Front, Rear |
| Compatible Devices | Headphones, Speaker |
| Hardware Interface | USB 3.0 Type A |
| Cellular Technology | 4G |
| Speaker Description | Dual waterproof speakers with stereo surround sound |
| Wireless Technology | Bluetooth, Cellular, NFC, Wi-Fi |
| Battery Average Life | 8 Hours |
| Graphics Coprocessor | Intel HD Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 Year Warranty |
| Wireless Compability | 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n |
| Age Range Description | Adult |
| Processor Description | Intel JASPER LAKE N5100 |
| Memory Slots Available | 1 |
| Supported Audio Format | MP4 |
| CPU Model Speed Maximum | 2.8 GHz |
| Connectivity Technology | Bluetooth, Cellular, HDMI, NFC, Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Operating System Family | Windows |
| Photo Sensor Resolution | 8 MP |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Business, Field, Industry |
| Display Resolution Maximum | 1200 x 1920 Pixels |
| Maximum Display Brightness | 1000 Nit |
| Compatible Flash Memory Type | microSD |
| GPS Geotagging Functionality | GPS-Enabled |
| Front Photo Sensor Resolution | 5 MP |
| LithiumBattery Energy Content | 5000 Watt Hours |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 10.82"L x 7.43"W x 0.87"Th |
| Flash Memory Supported Size Maximum | 512 GB |
| Other Special Features of the Product | Expandable Storage, Phone Call Functionality, Stereo Speakers |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form