| Management number | 228564165 | Release Date | 2026/05/31 | List Price | US$34.80 | Model Number | 228564165 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed for high-intensity and agility training, the New Balance FuelCell Shift TR features a springy FuelCell midsole for a responsive and comfortable ride that helps drive you forward. These state-of-the-art men's training shoes also feature an innovative FitWeave Lite upper for a breathable and lightweight feel that delivers a supportive, locked-in fit. The no-sew construction provides a sleek look for added style.

| UPC | 195907715710 |
|---|---|
| ASIN | B096NKZQX8 |
| Brand | New Balance |
| Color | Black/Gum |
| Theme | Sports, Lightweight |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Lace Ends | Standard lace ends (aglets or plastic tips) |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Fuelcell Shift Tr V1 |
| Sport Type | Training |
| Strap Type | Fabric |
| Style Name | Fuelcell Shift Tr V1 |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Lace Closure | Standard Lace-Up |
| Manufacturer | New Balance Athletics, Inc. |
| Style Number | MXSHFTPK |
| Occasion Type | Sports |
| Sole Material | Rubber |
| Item Type Name | Cross Trainer |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Rubber |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | No-Sew Construction |
| Cushioning Level | Minimal |
| Special Features | Lightweight |
| Insole Cushioning | Ethylene Vinyl Acetate (EVA) |
| Subject Character | Barbie |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MXSHFTPK |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form