| Management number | 240579369 | Release Date | 2026/07/16 | List Price | US$53.51 | Model Number | 240579369 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Maxxis Bravo HP-M3 235/45ZR18 94W</h2><p><strong>OVERVIEW</strong></p><p>The Maxxis Bravo HP-M3 is an all-season tire for sedans, minivans, and crossovers. The Bravo HP-M3 is designed with four wide circumferential grooves to resist hydroplaning, a dense sipe network for enhanced grip in wet or dry conditions, and a solid center rib for great road manners and stability. The Bravo HP-M3 is protected by a 50,000 mile limited manufactured tread life for tires with a W speed rating, 60,000 miles for V-rating, and 70,000 miles for H-rating.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Maxxis |
| Tire width | 235 |
| Tire load range | Standard Load |
| Tire load index | 94 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 26.2 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 235/45R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 700AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 7.5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Tire type | Passenger Car Tires |
| Model | Bravo HP-M3 TP00906500 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 700 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form