| Management number | 231729724 | Release Date | 2026/06/18 | List Price | US$12.00 | Model Number | 231729724 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 883488005459 |
|---|---|
| ASIN | B07VPRSS11 |
| Color | Lemon Lime |
| Flavor | Lemon Lime |
| Diet Type | Gluten Free |
| Item Form | Liquid |
| Brand Name | iSatori |
| Unit Count | 16.0 Fluid Ounces |
| Dosage Form | Liquid |
| Item Weight | 0.5 Kilograms |
| Manufacturer | iSatori |
| Container Type | Bottle |
| Item Dimensions | 2.5 x 2.5 x 9.25 inches |
| Number of Items | 1 |
| Product Benefits | Metabolism Management |
| Material Features | Sugar Free |
| Special Ingredients | L-Carnitine, Acetyl L-Carnitine, L-Carnitine L-Tartrate |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | L-Carnitine |
| Manufacturer Part Number | 883488005459 |
| Specific Uses For Product | Athletic Performance, Energy Support, Metabolism Support, Muscle Recovery, Pre-Workout |
| Total Servings Per Container | 32 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form