| Management number | 228511772 | Release Date | 2026/05/31 | List Price | US$27.64 | Model Number | 228511772 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the GAPs between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy.
| ASIN | B0FHSHM9LH |
|---|---|
| Color | Medium Indigo 15 II |
| Pattern | No Pattern |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Ankle |
| Brand Name | GAP |
| Model Name | Stride Ankle Denim |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Stride Ankle Denim |
| Unit Count | 1 Count |
| Waist Size | 28 Inches |
| Fabric Type | 99% Cotton, 1% Spandex |
| Manufacturer | GAP |
| Style Number | 863900 |
| Material Type | Cotton |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 863900 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form