| Management number | 221014535 | Release Date | 2026/05/03 | List Price | US$7.81 | Model Number | 221014535 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850081029076 |
|---|---|
| Color | Orange/Brown |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | WHOLE WORLD WELLNESS |
| Unit Count | 90.0 Count |
| Dosage Form | Capsule |
| Item Weight | 4 Ounces |
| Manufacturer | Whole World Wellness |
| Number of Items | 1 |
| Product Benefits | Brain Health Support, Hormone Balance, Hot Flash Relief, Mood Support, Sleep Support |
| Material Type Free | Dairy-free, Lactose-free, Non-GMO, Soy Free |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Hormone Balance, Menopause Support |
| Manufacturer Part Number | 51032-406-FBA |
| Specific Uses For Product | Cognitive Support, Hormone Balance, Hot Flash Relief, Mood Support, Sleep Support |
| Total Servings Per Container | 60.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form